Description
Massive D6
| RMS Power | 3,000w x 1 @1 ohm |
| PEAK Power | 6,000w x 1 @ 1 ohm |
| RMS @ 2 Ohms | 1,600w x 1 |
| Min Impedance | 1 Ohm |
| LPF | 10Hz ~ 20KHz |
| HPF | 90Hz ~ 2KHz |
| THD | <0.3% @ 4Ohm |
| S/N | >90 dB |
| Input Level | 150mV |
| External Fuse | 250A |
| Freq. Response | 10Hz ~ 20KHz |
| Dimensions | 2.2 (in) H x 8.0 (in) W x 7.9 (in) L |
Explore more from our collection.




Reviews
There are no reviews yet.