Description
| Outside Diameter | 15.51″ (394mm) |
| Cutout Diameter | 13.74″ (349mm) |
| Mounting Depth | 7.94″ (201.8mm) |
| GENERAL SPECIFICATIONS | |
|---|---|
| Structure | 15″ (38.1cm) Woofer |
| Dynamic Power Handling | 2000 Watts |
| Nominal Power Handling | 1000 Watts |
| Impedance | Dual 4Ω Voice Coil |
| PARAMETERS | |
|---|---|
| Resonant Frequency (fs) | 36.85Hz |
| D.C. Voice Coil Resistance (Re) | 3.2? x 3.2Ω |
| Mechanical Quality Factor (Qms) | 3.506 |
| Electrical Quality Factor (Qes) | 0.809 |
| Total Quality Factor (Qts) | 0.657 |
| Equivalent Air Volume to Cms (Vas) | 43.332 L |
| Mass of Diaphragm/Coil (Mms) | 431.039 g |
| Force Factor (Bl) | 14.052 |
| Sound Pressure Level (SPL) | 86.2 dB |
- 3″ BASV High Temperature Voice coil
- Non-Pressed paper cone
- Double stitched foam surround
- Dual poly-cotton dampeners
- Die-cast aluminum vented basket
- Rubber gasket trim ring
- Large gauge compression terminals
- Protective magnet cover
Explore more from our collection.




Reviews
There are no reviews yet.