Description
| Outside Diameter | 12.70″ (323.50mm) |
| Cutout Diameter | 11.10″ (281.18mm) |
| Mounting Depth | 6.85″ (173.80mm) |
| GENERAL SPECIFICATIONS | |
|---|---|
| Structure | 12″ (30.48cm) Woofer |
| Dynamic Power Handling | 2000 Watts |
| Nominal Power Handling | 1000 Watts |
| Impedance | Dual 4Ω Voice Coil |
| PARAMETERS | |
|---|---|
| Resonant Frequency (fs) | 40.93Hz |
| D.C. Voice Coil Resistance (Re) | 3.2 x 3.2Ω |
| Mechanical Quality Factor (Qms) | 3.885 |
| Electrical Quality Factor (Qes) | 0.739 |
| Total Quality Factor (Qts) | 0.621 |
| Equivalent Air Volume to Cms (Vas) | 18.014 L |
| Mass of Diaphragm/Coil (Mms) | 335.972 g |
| Force Factor (Bl) | 13.679 |
| Sound Pressure Level (SPL) | 84.1 dB |
- 3″ BASV High Temperature Voice coil
- Non-Pressed paper cone
- Double stitched foam surround
- Dual poly-cotton dampeners
- Die-cast aluminum vented basket
- Rubber gasket trim ring
- Large gauge compression terminals
- Protective magnet cover
Explore more from our collection.




Reviews
There are no reviews yet.