Description
Massive EX44N
| RMS Power | 100w x 4 @ 4 Ohm |
| PEAK Power | 400w x 2 |
| RMS @ 2 Ohms | 200w x 4 |
| Bridged RMS | 400w x 2 |
| Min Impedance | 2 Ohm Stereo |
| Min Ohm Bridged | 4 Ohm |
| THD | <0.05% @ 4 Ohm |
| S/N | >90 dB |
| Input Level | 0.4~10V (Hi Inputs or Low Inputs) |
| Freq. Response | 10Hz – 25KHz |
| Dimensions | 9.5 (in) x 5.9 (in) x 2.1 (in) |
Explore more from our collection.




Reviews
There are no reviews yet.