Description
The Vio series offers advanced lightweight EO/IR payload technology for industrial applications. It features a 4K zoom sensor, a 640×512 radiometric thermal camera, and an integrated 2400m laser rangefinder, providing exceptional performance in a compact design.
Powerful Zoom Camera
With 20x optical zoom, 30x super resolution zoom, and a 240x combined maximum zoom. Capture stunning 4k footage at 30 fps with the 8.51 MP 1/2.5” CMOS sensor. Adjust the focal length from 4.4mm to 88.4mm to get the perfect shot every time.
Radiometric Thermal Camera
With 1x to 8x zoom capability. Featuring a fixed focus with a 32° horizontal field of view and a 14mm effective focal length, this camera delivers exceptional thermal imaging quality. With a resolution of 640×512@60hz and a thermal sensitivity of ≤ 50 mk, it provides clear and precise thermal imagery for a wide range of applications.
Laser Rangefinder
The laser rangefinder is a precision instrument capable of measuring distances from 0 to 2400m at a rate of 1Hz, and from 0 to 1200m at a rate of 10Hz. It offers high precision, with accuracy ranging from 0.1m to 0.5m, making it ideal for applications where precise distance measurements are essential.
EO/IR Object Tracking
Easily auto-tracks and auto-centers your selected object, ensuring it remains perfectly framed even while zooming or adjusting the gimbal position.
SPECS
General
| Payload Weight | 854g (1.88 lbs) |
| Payload Dimensions (DxWxH) | 1,050 g |
| Quick release | Vio/Zio QR |
| Damping | Vio Damping |
| Input Voltage | 14.5V ~ 52V |
| Power Consumption | Average 24 W, Summit 57 W |
| Working Current | Static current: 1.75A (@12V) Tracking current: 2A (@12V) Max current: Max 4.7A (@12V) |
| Storage Temperature | -20 ~ 50℃ |
| Operating Temperature | -10 ~ 50℃ |
| Payload Control Method |
UART |
| Supported Drone Platforms | Pixhawk/CubePilot/Skynode |
| Supported Autopilot Plaftforms | Ardupilot/PX4 |
| Supported Controllers | Ground Station/Remote with + QGroundControl app + Gremsy Payload Assistant app |
| SDK | Gremsy Payload SDK |
Features
| Object Tracking (Vision/Thermal Camera) | Frame Rate: 30 frames per second (fps) Tracking Modes: + Basic Tracking + Smart Tracking |
| AI Object Detection (Vision/Thermal camera) | Car, human (Default) *Software updates enable detection of more objects |
| Camera Sync | Single Sensor: EO| IR Picture in picture( PiP): EO/IR | IR/EO |
| Ethernet Media File | YES, using HTTP Server |
| Geotaging | Yes |
| Pinpoint | Detect target position |
| Video Stream | HDMI/RTSP |
Gimbal
| Angular Vibration Range | ±0.01° |
| Gimbal Mount | Bottom |
| Gimbal Mode | Off | Lock | Follow |
| Controllable Range | Tilt: ±120° Pan: ± 310° Roll: ± 45° |
| Mechanical Range | Tilt: ± 143° Pan: ±320° Roll: -260° to 80° |
| Max Controllable Speed | Tilt: 100°/s Pan: 100°/s Roll: 100°/s |
EO Camera Sensor (Powered by Sony Block Camera)
| Image Sensor | 1/2.5″ CMOS |
| Effective Pixels | 8.51 MP |
| Lens | Focal Length: 4.4mm to 88.4mm |
| Zoom | Optical: 20x Digital: 12x Super Resolution: 30x Combine: 240x |
| Resolution | Photo: 3840 x 2160 (8.51 MP) Video: 3840 x 2160 (4K@30fps) |
| Format | Photo: JPEG Video: MP4, H265 |
| Aperture | F2.0 to F3.8 |
| Shutter Speed | 1/30 to 1/2000s |
| Exposure mode |
Auto, Shutter speed, Iris, Bright, Manual |
| Defog mode | On/Off (Low, Mid, High) |
| Zoom mode | Combine, Super Resolution |
| White Balance | Auto, Indoor, Outdoor |
| Noise Reduction | Yes |
| Auto ICR |
Yes |
IR Camera F1 (Powered by FLIR BOSON 640 Radiometric)
| Sensor | Uncooled VOx Microbolometer |
| Array Format | 640×512 |
| Frame Rate | 60Hz |
| Pixel Size | 12 µm |
| Thermal Spectral Range | 8-14 μm |
| Scene Temperature Range | to 140 °C (high gain) to 500 °C (low gain) |
| Lens Options | Fixed Focus, 32° (HFOV) 14 mm (EFL) |
| Digital Zoom | 1x to 8x zoom |
| Resolution | Photo: 640×512 Video: 640×512 @ 60Hz |
| Format | Photo: JPEG Video: MP4 |
| Thermal Sensitivity (NETD) | Professional: ≤50 mK |
| Radiometry | Yes, overlay on the runtime video |
IR Laser Rangefinder
| Ranging Capability (m) | max: 2400m (1Hz) default: 1200m (10Hz) (Recommend) |
| Performance Continuous measure mode 10Hz | 1200m Target size 2.3 x 2,3 m, visibility 25 km, target reflectivity 30 %, detection probability 90% |
| Precision (m) | 0.01 – 0.5 Depending on distance and object reflectivity |
| Laser Safety | Class 1M (IEC 60825-1:2014) |
Storage
| Supported SD Card | MicroSD card (Max capacity: 128 GB, UHS-1 Speed Grade 3 required) |
| Supported File Systems | exFAT |
| Recommended Micro SD Cards | TOSHIBA EXCERIA PRO 32GB micro SD HC II SanDisk_Extreme PRO_32GB_3_A1_micro SD V30 HC I TOSHIBA EXCERIA PRO 64GB micro SD XC II SanDisk_Extreme PRO_64GB_3_A2_micro SD V30 XC I SAMSUNG_EVO_128GB_micro SD 3 XC I TOSHIBA EXCERIA M303E 32GB micro SD HC I TOSHIBA EXCERIA M303E 64GB micro SD XC I TOSHIBA EXCERIA M303E 64GB micro SD XC I TOSHIBA EXCERIA M303 128GB micro SD XC I SAMSUNG_EVO_64GB_micro SD 3 XC I |
Explore more from our collection.





Reviews
There are no reviews yet.