Description
WDX12G0.4
| GENERAL SPECIFICATIONS | |
|---|---|
| Structure | 12″ (30.4cm) Woofer |
| Dynamic Power Handling | 1200 Watts |
| Nominal Power Handling | 600 Watts |
| Impedance | Dual 4Ω Voice Coil |
| PARAMETERS | |
|---|---|
| Resonant Frequency (fs) | 34.798 Hz |
| D.C. Voice Coil Resistance (Re) | 3.4 Ω x 2 |
| Mechanical Quality Factor (Qms) | 2.876 |
| Electrical Quality Factor (Qes) | 0.673 |
| Total Quality Factor (Qts) | 0.545 |
| Equivalent Air Volume to Cms (Vas) | 34.645 m |
| Mass of Diaphragm/Coil (Mms) | 241.691 gr |
| Force Factor (Bl) | 11.556 N/A |
| Sound Pressure Level (SPL) | 85.2 dB |
| Outside Diameter (A) | 12.40″ (315mm) |
| Cutout Diameter (B) | 10.85″ (275.79mm) |
| Mounting Depth (C) |
6.51″ (165.50mm) |
- 2.5″ High Temperature Voice coil
- Reinforced paper cone
- Dual poly-cotton dampeners
- Stamped Cast basket
- Rubber gasket trim ring
- Large gauge compression terminals
- Protective magnet cover
Explore more from our collection.




Reviews
There are no reviews yet.